sand casting and die casting Aluminum hot line clamp

Product Description

We have varies sizes for option .

Item Number Connection Type Run Connection Type Tap Run Dia. Run Tap Dia. Tap A B C Tap Nut Standard Pack
C1520 CU CU 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  1.25 2.75 9 25
C1520P CU CU 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  1.25 2.75 9 25
C1520A AL  AL 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  4.50  2.75 9 25
C1520AP AL  AL 0.128"-0.414" #8 sol-2/0 str  0.128"-0.414" #8 sol-2/0 str  4.50  4.50  2.75 9 25
C1530 CU CU 0.162"-0.745" #6 sol-400MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530P CU CU 0.162"-0.745" #6 sol-400MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530A AL  AL 0.162"-0.745" #6 ACSR-336.4MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1530AP AL  AL 0.162"-0.745" #6 ACSR-336.4MCM  0.152"-0.682" #6 sol-4/0 str  6.50  1.75 2.50  3 25
C1540 CU CU 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540P CU CU 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540A AL  AL 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25
C1540AP AL  AL 0.502"-1.031" 4/0 ACSR-800MCM  0.198"-0.703" #4 sol-350MCM  6.50  2.00  3.00  3 25



Factory

Package Shipment

Inspection

Contact us

HOt line clamps Aluminum

Wire Rope Grip Easy to Use

Forging Part for Track Plate

Custom Stainless Steel Permanent Mould Casting Parts

Medium Carbon Steel Precision Casting

Lost Wax Casting Parts for Door Handle

stainless steel Roof Hook for Solar mounting system

Stainless Steel Roof Hooks for Solar Panel Mounting

Roof Hook for Solar for Panel Mounting Ss304

Stainless Steel Roof Hook for Solar Panel Mounting